Course Schedule
Subject/Course | Credits | Schedule | Instructor(s) | Avail. Seats | Location | |
---|---|---|---|---|---|---|
ACCT 2010 - Principles of Accounting I Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
3 | M,W,F 9:00AM - 9:50AM | Barlow, Daniel | 29 of 35 | |||
1 | M 12:00PM - 12:50PM | Barlow, Daniel | 29 of 35 | |||
ACCT 2020 - Principles of Accounting II Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
3 | T,R 10:50AM - 12:05PM | Chen, Michael | 15 of 20 | |||
ACCT 2020 - Principles of Accounting II Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
1 | M 12:00PM - 12:50PM | Chen, Michael | 16 of 20 | |||
ACCT 3010 - Intermediate Accounting I Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
3 | M,W,F 1:00PM - 1:50PM | Barlow, Daniel | 16 of 20 | |||
ACCT 3120 - Tax Accounting Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
3 | T,R 9:25AM - 10:40AM | Barlow, Daniel | 14 of 20 | |||
ACCT 3500 - Accounting Internship Preparation Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
1 | W 12:00PM - 12:50PM | Todd, William | 7 of 10 | |||
ACCT 4110 - Audit and Control Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
3 | T,R 1:40PM - 2:55PM | Chen, Michael | 18 of 20 | |||
ACCT 4500 - Accounting Internship Experience Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
2 | - | Todd, William | 25 of 25 | |||
AMSL 1010 - American Sign Language I Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
3 | T,R 6:30PM - 7:45PM | Faculty, Unassigned | 0 of 14 | |||
ARTS 1000 - Art & Design Seminar Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
1 | R 6:30PM - 7:30PM | Poag, Joanna | 16 of 20 | |||
ARTS 1020 - Foundations -Drawing Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
3 | T,R 12:15PM - 2:00PM | Faculty, Unassigned | 12 of 15 | |||
ARTS 1050 - Foundations: Digital Media Art Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
3 | T,R 9:00AM - 10:50AM | Faculty, Unassigned | 6 of 12 | |||
ARTS 2610 - Intro to B&W Photographic Processes Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
3 | T,R 12:15PM - 2:00PM | Faculty, Unassigned | 3 of 10 | |||
ARTS 2700 - Introduction to Graphic Design Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
3 | M,W 9:00AM - 11:00AM | Faculty, Unassigned | 8 of 10 | |||
ARTS 3300 - Non-Representational Expression Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
3 | M,W 1:00PM - 2:50PM | Poag, Joanna | 19 of 25 | |||
ARTS 3700 - Design for Print & Products Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
3 | T,R 6:30PM - 8:30PM | Skowron, Elizabeth | 10 of 15 | |||
ARTS 4210 - Contemporary Issues in Art Ed Methods Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
3 | W 6:30PM - 9:20PM | Antonucci, Mandi | 18 of 20 | |||
ARTS 4910 - Art & Culture:Modern to Contemporary Iss Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
3 | T,R 9:00AM - 10:40AM | Poag, Joanna | 10 of 20 | |||
ARTS 4960 - Senior Capstone-Seminar Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
3 | M 6:30PM - 9:30PM | Poag, Joanna | 9 of 15 | |||
ARTS 4970 - Senior Capstone-Exhibit/Thesis Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
3 | M 6:30PM - 9:30PM | Poag, Joanna | 15 of 15 | |||
BCHE 3050 - Introduction to Biochemistry Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
3 | T,R 9:25AM - 10:40AM | Taylor, Jason | 2 of 15 | |||
2 | M 1:00PM - 3:50PM | Taylor, Jason | 1 of 14 | |||
BCHE 3300 - Bioinformatics Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
2 | T,R 8:00AM - 8:50AM | Dietrich, Rachel | 20 of 24 | |||
BHEB 1010 - Elementary Hebrew I Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
3 | T,R 10:50AM - 12:00PM | Helms, Kristin | 19 of 20 | |||
BIBL 1010 - Encountering the Old Testament Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
3 | M,W,F 9:00AM - 9:50AM | Helms, Kristin | 30 of 35 | |||
3 | M,W,F 10:00AM - 10:50AM | Helms, Kristin | 31 of 35 | |||
3 | T,R 1:40PM - 2:55PM | Faculty, Unassigned | 33 of 35 | |||
3 | On-line 12:00AM - 12:00AM | Helms, Kristin | 3 of 20 | ASYNCH | ||
BIBL 1020 - Engaging the New Testament Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
3 | M,W,F 10:00AM - 10:50AM | Faculty, Unassigned | 30 of 35 | |||
3 | T,R 1:40PM - 2:55PM | Faculty, Unassigned | 32 of 35 | |||
3 | On-line 12:00AM - 12:00AM | Faculty, Unassigned | 0 of 20 | |||
BIBL 3010 - Prophets and Politics Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
3 | T,R 9:25AM - 10:40AM | Helms, Kristin | 16 of 20 | |||
BIOL 1040 - Fundamentals of Life Science Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
3 | M,W,F 9:00AM - 9:50AM | Faculty, Unassigned | 23 of 34 | |||
1 | M 1:00PM - 3:50PM | Faculty, Unassigned | 17 of 24 | |||
BIOL 1110 - General Biology I Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
3 | M,W,F 10:00AM - 10:50AM | Faculty, Unassigned | 48 of 60 | |||
1 | W 1:00PM - 3:50PM | Graham, Rachel | 16 of 24 | |||
1 | R 1:40PM - 4:20PM | Graham, Rachel | 21 of 24 | |||
BIOL 2010 - Human Anatomy and Physiology I Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
3 | M,W,F 8:00AM - 8:50AM | LaCelle, Peter | 91 of 100 | |||
1 | M 1:00PM - 3:50PM | LaCelle, Peter | 19 of 24 | |||
1 | T 1:40PM - 4:20PM | LaCelle, Peter | 20 of 24 | |||
BIOL 3010 - Microbiology Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
3 | T,R 10:50AM - 12:05PM | LaCelle, Peter | 45 of 55 | |||
1 | T,R 9:25AM - 10:40AM | Graham, Rachel | 21 of 24 | |||
BIOL 3010 - Microbiology Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
1 | T,R 12:15PM - 1:30PM | Graham, Rachel | 17 of 24 | |||
BIOL 3060 - Immunology Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
3 | T,R 10:50AM - 12:05PM | Faculty, Unassigned | 9 of 24 | |||
1 | T 1:40PM - 4:20PM | Faculty, Unassigned | 10 of 24 | |||
BIOL 4600 - Biology Seminar:Upper Division Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
1 | M 12:00PM - 12:50PM | Faculty, Unassigned | 11 of 24 | |||
BIOM 4300 - Gross Anatomy & Pathology Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
4 | W,F 1:00PM - 3:50PM | LaCelle, Peter | 2 of 12 | |||
BUAD 1010 - Introduction to Business Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
3 | T,R 10:50AM - 12:05PM | Todd, William | 33 of 35 | |||
BUAD 2100 - Business Law I Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
3 | T,R 8:00AM - 9:15AM | Barlow, Daniel | 3 of 15 | |||
BUAD 2600 - Organizational Behavior Session: TERMB | 10/27/2025 - 12/21/2025 | |||||
3 | - | 20 of 20 | ||||
3 | - | 20 of 20 | ||||
BUAD 2600 - Organizational Behavior Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
3 | M,W,F 1:00PM - 1:50PM | Mwene, Lindsey | 29 of 30 | |||
BUAD 3210 - Corporate Finance Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
3 | M,W,F 9:00AM - 9:50AM | Wei, Fanle | 302 of 335 | |||
BUAD 3410 - Organizational Leadership Session: TERMA | 09/01/2025 - 10/26/2025 | |||||
3 | - | 20 of 20 | ||||
3 | - | 20 of 20 | ||||
BUAD 3410 - Organizational Leadership Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
3 | M,W,F 9:00AM - 9:50AM | Hoomans, Joel | 23 of 30 | |||
BUAD 3500 - Business Internship Preparation Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
1 | W 12:00PM - 12:50PM | Todd, William | 10 of 15 | |||
BUAD 4500 - Business Administration Internship Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
2 | - | 25 of 25 | ||||
CGEO 2100 - Cultural Geography Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
3 | T,R 1:40PM - 2:55PM | Caton, Scott | 20 of 20 | |||
CHEM 1110 - Principles of Chemistry I Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
3 | T,R 9:25AM - 10:40AM | Dietrich, Rachel | 60 of 60 | |||
1 | M 1:00PM - 3:50PM | Dietrich, Rachel | 22 of 22 | |||
1 | T 1:40PM - 4:20PM | Dietrich, Rachel | 22 of 22 | |||
CHEM 2110 - Organic Chemistry I Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
3 | T,R 9:25AM - 10:40AM | Fantauzzo, Courtney | 13 of 24 | |||
1 | R 1:40PM - 4:20PM | Fantauzzo, Courtney | 13 of 24 | |||
CHEM 3040 - Instrumental Methods of Analysis Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
3 | M,W,F 12:00PM - 12:50PM | Taylor, Jason | 11 of 16 | |||
1 | T 1:40PM - 4:20PM | Taylor, Jason | 11 of 16 | |||
COMM 1105 - Fundamentals of Oral Communication Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
3 | M,W,F 8:00AM - 8:50AM | Faculty, Unassigned | 4 of 20 | |||
3 | M,W,F 9:00AM - 9:50AM | Faculty, Unassigned | 2 of 20 | |||
3 | M,W,F 10:00AM - 10:50AM | Faculty, Unassigned | 0 of 20 | |||
COMM 2201 - Introduction to Communication Arts Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
3 | M,W,F 10:00AM - 10:50AM | Berry, Elvera | 11 of 18 | |||
COMM 4409 - Classical & Modern Rhetoric Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
3 | T,R 9:25AM - 10:50AM | Berry, Elvera | 13 of 18 | |||
COMP 1010 - Principles of Writing Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
3 | T,R 9:25AM - 10:40AM | Myslivecek, Tammie | 20 of 22 | SYNCHR | ||
3 | T,R 9:25AM - 10:40AM | West, Jack | 19 of 22 | |||
3 | M,W,F 3:15PM - 4:00PM | Runion, Eric | 22 of 22 | |||
COMP 1020 - Writing and Research Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
3 | T,R 3:05PM - 4:20PM | Simonovis, Leonora | 22 of 22 | |||
3 | TBA 12:00AM - 12:00AM | Majsak, Martha | 0 of 22 | ASYNCH | ||
3 | TBA 12:00AM - 12:00AM | Majsak, Martha | 18 of 22 | ASYNCH | ||
COMP 3200 - Creative Writing Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
3 | R 6:30PM - 9:20PM | Hutton, Heather | 7 of 20 | HSYNCH | ||
COMP 3410 - The Composing Process & Adv Grammar Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
3 | T,R 12:15PM - 1:30PM | Quinlan, Linda | 13 of 20 | |||
CRJU 1010 - Introduction to Criminal Justice Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
3 | M,W,F 2:00PM - 2:50PM | Trask, Kirby | 41 of 45 | |||
CRJU 2100 - Criminal Investigation Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
3 | T,R 10:50AM - 12:05PM | Murphy, Jason | 20 of 35 | |||
CRJU 3020 - Criminology Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
3 | M,W,F 10:00AM - 10:50AM | Trask, Kirby | 19 of 25 | |||
CRJU 3120 - Juvenile Delinquency Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
3 | M,W,F 1:00PM - 1:50PM | Trask, Kirby | 7 of 10 | |||
CRJU 3500 - Internship Preparation Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
1 | T 9:25AM - 10:40AM | Buckert, Cathy | 9 of 10 | |||
CRJU 4010 - Ethical Practices in CJ System Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
3 | T,R 12:15PM - 1:30PM | Grana, Glenn | 24 of 30 | |||
CRJU 4500 - Internship Experience Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
2 | T,R 12:15PM - 1:30PM | Buckert, Cathy | 10 of 10 | |||
CSCI 1010 - Introduction to Computers & Applications Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
2 | On-line 12:00AM - 12:00AM | Saxena, Pradeep | 10 of 16 | ASYNCH | ||
CSCI 1010 - Introduction to Computers & Applications Session: TERMA | 09/01/2025 - 10/26/2025 | |||||
2 | TBA 12:00AM - 12:00AM | Glantz, Patrick | 16 of 20 | ASYNCH | ||
CSCI 1030 - Introduction to Microsoft™ Excel Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
1 | On-line 12:00AM - 12:00AM | Winter, Janet | 19 of 24 | ASYNCH | ||
CSCI 1120 - Excel for Science and Engineering Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
1 | R 1:40PM - 4:20PM | Geer, Susan | 24 of 24 | |||
CSCI 1510 - Intro to Management Information Systems Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
2 | W 6:30PM - 9:20PM | McGarvey, Jonathan | 11 of 24 | |||
CSCI 2010 - Computer Science I Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
4 | M,W,F 1:00PM - 2:50PM | Petrillo, Anthony | 22 of 24 | |||
CSCI 2710 - Data Structures Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
3 | M,W,F 8:00AM - 8:50AM | Petrillo, Anthony | 23 of 24 | |||
CSCI 3110 - Operating Systems Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
3 | M,W,F 10:00AM - 10:50AM | Petrillo, Anthony | 24 of 24 | |||
CSCI 4710 - Software Engineering Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
3 | M,W,F 9:00AM - 9:50AM | Petrillo, Anthony | 15 of 18 | |||
CSCI 4720 - Full Stack Development I Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
4 | M,W,F 2:40PM - 3:55PM | Petrillo, Anthony | 22 of 24 | |||
CYBR 1010 - Introduction to Cybercrime Investigation Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
3 | T,R 8:00AM - 9:15AM | Murphy, Jason | 23 of 24 | |||
CYBR 2010 - Intro Digital Forensics Investigations Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
3 | W 6:30PM - 9:15PM | Castro, Alvi | 23 of 24 | |||
ECON 1050 - Personal Financial Success Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
1 | On-line 12:00AM - 12:00AM | McCarthy, Joseph | 128 of 150 | ASYNCH | ||
ECON 2010 - Principles of Microeconomics Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
3 | T,R 9:25AM - 10:40AM | Wei, Fanle | 22 of 25 | |||
ECON 2020 - Principles of Macroeconomics Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
3 | T,R 1:40PM - 2:55PM | Wei, Fanle | 19 of 25 | |||
ECON 2050 - Personal Economics Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
3 | T 6:30PM - 8:30PM | Schmalfuss, Amy | 12 of 40 | |||
EXPR 2000 - Vocation & Calling Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
1 | M 12:00PM - 12:50PM | 15 of 15 | ||||
EXSC 3250 - Athletic Injury and Treatment Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
3 | T,R 9:25AM - 10:40AM | Faculty, Unassigned | 9 of 25 | |||
FNAR 1200 - Introduction to Dance Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
2 | M,W 9:00AM - 9:50AM | Lenzi, Carly | 1 of 25 | |||
FYSE 1000 - First-Year Seminar Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
2 | T,R 12:15PM - 1:05PM | Abbott, Diana | 20 of 20 | |||
2 | T,R 12:15PM - 1:05PM | Taylor, Jason | 20 of 20 | |||
2 | T,R 12:00PM - 1:15PM | Trask, Kirby | 20 of 20 | |||
2 | T,R 12:15PM - 1:05PM | Donleavy, Celeste | 20 of 20 | |||
2 | T,R 12:14PM - 1:05PM | Blanda Holtzberg, Marianne | 20 of 20 | |||
2 | T,R 12:15PM - 1:05PM | Arrendell, Tabitha | 20 of 20 | |||
2 | T,R 12:00PM - 1:05PM | Brown, Sandra | 20 of 20 | |||
2 | T,R 12:00PM - 1:05PM | Pretko, Justin | 20 of 20 | |||
FYSE 2500 - First-Year Seminar Mentor Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
3 | T,R 12:15PM - 1:05PM | Abbott, Diana | 0 of 1 | |||
3 | T,R 12:15PM - 1:05PM | Taylor, Jason | 1 of 1 | |||
3 | T,R 12:15PM - 1:05PM | Trask, Kirby | 1 of 1 | |||
3 | T,R 12:15PM - 1:05PM | Hoomans, Joel | 1 of 1 | |||
3 | T,R 12:15PM - 1:05PM | Blanda Holtzberg, Marianne | 1 of 1 | |||
3 | T,R 12:15PM - 1:05PM | Mwene, Lindsey | 1 of 1 | |||
3 | T,R 12:15PM - 1:05PM | Cooper, Ashley | 1 of 1 | |||
3 | T,R 12:15PM - 1:05PM | Pretko, Justin | 0 of 1 | |||
HIST 1400 - Western History in Global Context Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
3 | T,R 9:25AM - 10:40AM | Stansbury, Ronald | 32 of 35 | |||
3 | T,R 10:50AM - 12:05PM | Stansbury, Ronald | 34 of 35 | |||
3 | M,W,F 1:00PM - 1:50PM | Caton, Scott | 34 of 35 | |||
3 | TBA 12:00AM - 12:00AM | Stansbury, Ronald | 7 of 20 | ASYNCH | ||
HIST 2100 - American Studies: US I Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
3 | M,W,F 2:00PM - 2:50PM | Caton, Scott | 14 of 20 | |||
HIST 2230 - Early Modern Europe Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
3 | T,R 12:15PM - 1:30PM | Stansbury, Ronald | 13 of 20 | |||
HIST 2700 - Lincoln & the Civil War Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
3 | M,W,F 3:00PM - 3:50PM | Caton, Scott | 15 of 20 | |||
HONR 1000 - Honors First Year Seminar Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
3 | T,R 12:15PM - 1:30PM | 29 of 30 | SMITH 365 | |||
HONR 1300 - Music and the Human Response Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
3 | M,W,F 9:00AM - 9:50AM | Resig, Megan | 20 of 35 | |||
HONR 2070 - HON:World Literature Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
3 | M,W,F 1:00PM - 1:50PM | Moore, Matthew | 26 of 35 | |||
HSAI 1010 - Intro to Intelligence Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
3 | T,R 9:25AM - 10:40AM | Grana, Glenn | 36 of 40 | |||
HSAI 3000 - Dynamics of Target Violence Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
3 | On-line 12:00AM - 12:00AM | Parfitt, Richard | 11 of 20 | ASYNCH | ||
HSAI 3500 - Internship Preparation Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
1 | T 8:25AM - 9:15AM | Buckert, Cathy | 9 of 10 | |||
HSAI 4500 - Internship Experience Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
2 | TBA 12:00AM - 12:00AM | Buckert, Cathy | 9 of 10 | |||
HSAI 4980 - Undergraduate Research Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
3 | - | Grana, Glenn | 0 of 0 | |||
HUMN 3020 - Humanities: A Wholistic Approach Session: TERMB | 10/27/2025 - 12/14/2025 | |||||
3 | TBA 12:00AM - 12:00AM | Hutton, Heather | 20 of 20 | ASYNCH | ||
LITR 1010 - Introduction to Literature Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
3 | M,W,F 10:00AM - 10:50AM | Moore, Matthew | 7 of 30 | |||
3 | M,W 1:00PM - 1:50PM | Quinlan, Linda | 11 of 30 | |||
LITR 2010 - English Literature I Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
3 | T,R 10:50AM - 12:05PM | Quinlan, Linda | 10 of 22 | |||
LITR 3030 - Major Author:Shakespeare Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
3 | T,R 12:15PM - 1:30PM | Moore, Matthew | 12 of 20 | |||
LITR 3150 - Adolescent Literature Session: TERMA | 09/01/2025 - 10/26/2025 | |||||
3 | TBA 12:00AM - 12:00AM | Hutton, Heather | 18 of 20 | ASYNCH | ||
MATH 1661 - Mathematics for Elementary Teachers I Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
3 | M 6:30PM - 9:15PM | Taylor, Rebecca | 22 of 24 | |||
MATH 2281 - Calculus I Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
4 | M,W 8:00AM - 8:50AM | Faculty, Unassigned | 26 of 30 | |||
T,R 8:00AM - 9:15AM | ||||||
MATH 2283 - Calculus III Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
4 | M,F 8:00AM - 8:50AM | Raduns, Gary | 21 of 24 | |||
T,R 8:00AM - 9:15AM | ||||||
MATH 2400 - Elementary Statistics Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
3 | M,W,F 2:00PM - 2:50PM | Faculty, Unassigned | 30 of 40 | |||
MATH 2400 - Elementary Statistics Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
3 | M,W,F 9:00AM - 9:50AM | Faculty, Unassigned | 27 of 40 | |||
MATH 2611 - MST Mathematics I Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
3 | M 6:30PM - 9:15PM | Taylor, Rebecca | 23 of 24 | |||
MATH 2630 - Foundations of Math Adolescence Teachers Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
3 | TBA 12:00AM - 12:00AM | Faculty, Unassigned | 18 of 20 | |||
MATH 3110 - Linear Algebra Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
3 | M,W,F 10:00AM - 10:50AM | Raduns, Gary | 12 of 24 | |||
MATH 3400 - Probability and Statistics Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
3 | M,W,F 1:00PM - 1:50PM | Raduns, Gary | 18 of 24 | |||
MATH 4990 - Seminar Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
1 | TBA 12:00AM - 12:00AM | Raduns, Gary | 20 of 24 | |||
MGMT 2020 - Prin Management & Social Entrepreneursh Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
3 | M,W,F 10:00AM - 10:50AM | Hoomans, Joel | 11 of 15 | |||
MGMT 3210 - Organizational Development & Change Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
3 | T,R 1:40PM - 2:55PM | Hoomans, Joel | 16 of 20 | |||
MGMT 3500 - Management Internship Preparation Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
1 | W 12:00PM - 12:50PM | Todd, William | 10 of 10 | |||
MGMT 3600 - Creative Problem Solving Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
3 | T,R 10:50AM - 12:05PM | Mwene, Lindsey | 13 of 20 | |||
MGMT 4100 - Managing Training and Development Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
3 | M,W,F 1:00PM - 1:50PM | Hoomans, Joel | 12 of 20 | |||
MGMT 4500 - Management Internship Experience Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
2 | - | Todd, William | 9 of 10 | |||
MINS 3300 - Youth Ministries Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
3 | T,R 1:40PM - 2:55PM | Knighten, Simon | 19 of 20 | |||
MRKT 3120 - Social Media Theory & Practice Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
3 | M,W,F 10:00AM - 10:50AM | Faculty, Unassigned | 16 of 30 | |||
MRKT 3400 - Advertising & Branding Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
3 | T,R 1:40PM - 2:55PM | McLaren, Donna | 18 of 30 | |||
MRKT 3500 - Marketing Internship Preparation Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
1 | W 12:00PM - 12:50PM | Todd, William | 10 of 10 | |||
MRKT 3600 - Creative Problem Solving Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
3 | T,R 10:50AM - 12:05PM | Mwene, Lindsey | 12 of 20 | |||
MRKT 4010 - Marketing Research Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
3 | T,R 12:15PM - 1:30PM | Todd, William | 19 of 30 | |||
MRKT 4020 - Marketing Management Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
3 | T,R 9:25AM - 10:40AM | Todd, William | 14 of 20 | |||
MUSC 1001 - Applied Piano Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
1 | TBA 12:00AM - 12:00AM | Runion, Julie Song, E-Na Werner, Joseph | 49 of 50 | |||
2 | TBA 12:00AM - 12:00AM | Runion, Julie Song, E-Na Werner, Joseph | 47 of 50 | |||
3 | TBA 12:00AM - 12:00AM | Runion, Julie Song, E-Na Werner, Joseph | 48 of 50 | |||
MUSC 1002 - Applied Organ Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
2 | TBA 12:00AM - 12:00AM | Frank, Bruce | 50 of 50 | |||
MUSC 1002 - Applied Organ Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
1 | TBA 12:00AM - 12:00AM | Frank, Bruce | 49 of 50 | |||
3 | TBA 12:00AM - 12:00AM | Frank, Bruce | 50 of 50 | |||
MUSC 1003 - Applied Voice Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
2 | TBA 12:00AM - 12:00AM | Fee, Constance McGhee, Jeffery | 41 of 50 | |||
3 | TBA 12:00AM - 12:00AM | Fee, Constance McGhee, Jeffery | 50 of 50 | |||
MUSC 1003 - Applied Voice Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
1 | TBA 12:00AM - 12:00AM | Fee, Constance McGhee, Jeffery | 44 of 50 | |||
MUSC 1004 - Applied Violin Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
1 | TBA 12:00AM - 12:00AM | Lin, An-Chi | 50 of 50 | |||
2 | TBA 12:00AM - 12:00AM | Lin, An-Chi | 49 of 50 | |||
MUSC 1004 - Applied Violin Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
3 | TBA 12:00AM - 12:00AM | Lin, An-Chi | 49 of 50 | |||
MUSC 1005 - Applied Viola Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
1 | TBA 12:00AM - 12:00AM | Faculty, Unassigned | 50 of 50 | |||
2 | TBA 12:00AM - 12:00AM | Faculty, Unassigned | 50 of 50 | |||
3 | TBA 12:00AM - 12:00AM | Faculty, Unassigned | 50 of 50 | |||
MUSC 1006 - Applied Cello Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
3 | TBA 12:00AM - 12:00AM | Kirvan, Lars | 50 of 50 | |||
MUSC 1006 - Applied Cello Session: TRAD | 08/25/2025 - 12/12/2025 | |||||
1 | TBA 12:00AM - 12:00AM | Kirvan, Lars | 50 of 50 | |||
