Majors Offered at Roberts Wesleyan College
RWC Major | State Education Registered Program | HEGIS* | Degree |
Accounting | Accounting | 0502 | B.S. |
Adolescence Education-Biology | Adolescence Education-Biology | 0401.01 | B.S. |
Initial Adolescence Biology & SWD Generalist 7-12 | Adolescence Biology & SWD Generalist 7-12 | 0401.00 | M.Ed. |
Adolescence Education-Chemistry | Adolescence Education-Chemistry | 1905.01 | B.S. |
Initial Adolescence Chemistry & SWD Generalist 7-12 | Adolescence Chemistry & SWD Generalist 7-12 | 1905.01 | M.Ed. |
Initial Adolescence Earth Science & SWD Generalist 7-12 | Adolescence Earth Science & SWD Generalist 7-12 | 1917.01 | M.Ed. |
Adolescence Education-English | Adolescence Education-English | 1501.01 | B.S. |
Initial Adolescence English & SWD Generalist 7-12 | Adolescence English & SWD Generalist 7-12 | 1501.00 | M.Ed. |
Initial Adolescence French & SWD Generalist 7-12 | Adolescence French & SWD Generalist 7-12 | 1199.01 | M.Ed. |
Adolescence Education-Mathematics | Adolescence Education-Mathematics | 1701.01 | B.S. |
Initial Adolescence Mathematics & SWD Generalist 7-12 | Adolescence Mathematics & SWD Generalist 7-12 | 1701.01 | M.Ed. |
Adolescence Education-Physics | Adolescence Education-Physics | 1902.01 | B.S. |
Initial Adolescence Physics & SWD Generalist 7-12 | Adolescence Physics & SWD Generalist 7-12 | 1902.01 | M.Ed. |
Adolescence Education- Social Studies | Adolescence Education-Social Studies | 2201.01 | B.S. |
Initial Adolescence Social Studies & SWD Generalist 7-12 | Adolescence Social Studies & SWD Generalist 7-12 | 2201.00 | M.Ed. |
Adolescence Education - Spanish ** | Adolescence Education-Spanish 7-12** | 1105.01 | B.S. |
Initial Adolescence Spanish & SWD Generalist 7-12 | Adolescence Spanish & SWD Generalist 7-12 | 1105.01 | M.Ed. |
Alternative Certification-Adolescence** | Alternative Cert. - Adolescence (7-12) and Students w/ Disabilities Trans B Adolescence Education** | 0899.50 | M.Ed |
Alternative Certification-Childhood** | Alternative Cert. Inclusive Childhood/MDL Childhood Trans B** | 0899.50 | M.Ed |
Alternative Certification-Childhood** | Alternative Cert. Special Ed. MID Childhood Gen-Trans B** | 0899.50 | M.Ed |
Art (2D, 3D, Digital Video, Graphic Design,Photography) | Studio Art | 1002 | B.A., B.S. |
Arts and Culture | Arts and Culture | 5610 | A.S. |
Biblical Studies | Biblical Studies | 5502 | A.A. |
Biblical Studies | Biblical Studies | 1510 | B.A. |
Biochemistry | Biochemistry | 0414 | B.S. |
Biology | Biology | 0401 | B.A., B.S. |
Biomedical Sciences | Biomedical Sciences | 1299.30 | B.S. |
Business Administration | Business Administration | 0506 | B.S. |
Business Management | Business Management | 0506 | B.S. |
Chemistry | Chemistry | 1905 | B.A., B.S. |
Childhood Education and Special Education | Childhood Education and Special Education | 0808 | B.S. |
Initial Childhood & SWD 1-6 | Childhood & SWD 1-6 | 0802 | M.Ed. |
Christian Ministry | Christian Ministry | 2301 | B.S. |
Clinical/School Psychology | Clinical/School Psychology | 2003 | Psy.D. |
Communication | Communications | 0601 | B.A. |
Computer Science | Computer Science | 0701 | B.S. |
Corporate Security Management | Corporate Security Management | 2105 | Cert. |
Criminal Justice | Criminal Justice | 2105 | B.S. |
Criminal Justice Administration** | Criminal Justice Administration** | 2105 | B.S. |
Cross-Disciplinary Studies | Cross-Disciplinary Studies | 4901 | B.S. |
Digital Media Art | Digital Media Art | 1099 | B.S. |
Early Childhood and Special Education | Early Childhood and Special Education | 0823 | M.Ed. |
Early Childhood Education & Students w/ Disabilities B-2 | Early Childhood Education & Students w/ Disabilities B-2 | 0823 | B.S. |
Economic Crime Investigation | Economic Crime Investigation | 2105 | B.S. |
English | English | 1501 | B.A. |
English to Speakers of Other Languages (ESOL) | English to Speakers of Other Languages | 1508 | B.S. |
ESOL Program for Certified Teachers | ESOL Program for Certified Teachers | 1508 | Adv. Crt. |
Exercise Science | Exercise Science | 1299.30 | B.S. |
Family Nurse Practitioner | Family Nurse Practitioner | 1203.10 | M.S., |
Forensic Science | Forensic Science | 1999.20 | B.S. |
Health Administration | Health Administration | 1202 | B.S., M.S. |
Healthcare Informatics Administration** | Healthcare Informatics Administration ** | 1202 | M.S. |
Health Information Technology | Health Information Technology | 1202 | Adv. Crt. |
History | History | 2205 | B.A. |
Homeland Security and Applied Intelligence | Homeland Security and Applied Intelligence | 2105 | B.S. |
International Business ** | International Business ** | 0513 | B.S. |
Liberal Arts ** | Liberal Arts ** | 4901 | B.A. |
Literacy | Literacy | 0830 | M.Ed. |
Management and Social Entrepreneurship | Management and Social Entrepreneurship | 0506 | B.S. |
Marketing | Marketing | 0509 | B.S. |
Mathematics | Mathematics | 1701 | B.A., B.S. |
Media ** | Media ** | 0599 | B.A. |
Medical Technology | Medical Technology | 1223 | B.S. |
Ministry | Ministry | 2104.10 | B.A. |
Music | Music | 1005 | B.A. |
Music Education | Music Education | 0832 | B.S. |
Music Performance-(Instrument, Piano, Voice) | Music Performance | 1004 | B.S. |
Music Therapy | Music Therapy | 1099 | B.S. |
Natural Science | Natural Science | 5604 | A.S. |
Nursing | Nursing | 1203 | B.S. |
Nursing (Modular RN) | Nursing RN | 1203.10 | B.S. |
Nursing Informatics ** | Nursing Informatics ** | 1203.10 | M.S. |
Nursing Leadership and Administration | Nursing Leadership and Administration | 1203.10 | M.S., |
Nursing Education | Nursing Education | 1203.10 | M.S., |
Occupational Therapy | Occupational Therapy | 1208.00 | O.T.D. |
Organizational Management ** | Organizational Management ** | 0515 | B.S. |
Pathway to Teaching | Pathway to Teaching Program | 0801 | B.S. |
Philosophy-Theology | Philosophy-Theology | 1599.10 | B.A. |
Physical Education | Physical Education | 0835 | B.S. |
Physical Science | Physical Science | 5619 | A.S. |
Physics | Physics | 1902 | B.A., B.S. |
Psychology | Psychology | 2001 | B.A., B.S. |
Psychology: Accelerated Program | Psychology: Accelerated Program | 2001 | B.A. |
Public Health | Public Health | 1214 | B.S., M.S. |
Religious Studies** | Religious Studies** | 1510 | B.A. |
School Counseling** | School Counseling** | 0826.01 | M.S. |
School Psychology | School Psychology | 0826.02 | M.S. |
Social Work | Social Work | 2104 | B.S., M.S.W. |
Spanish ** | Spanish ** | 1105 | B.A. |
Special Education | Special Education | 0808 | M.Ed. |
Sports Management and Marketing | Sports Management and Marketing | 0599 | B.S. |
Strategic Leadership | Strategic Leadership | 0506 | M.S. |
Strategic Marketing | Strategic Marketing | 0509 | M.S. |
Time-Based Media** | Time-Based Media** | 1009 | B.S. |
Visual Art Education | Visual Art Education | 0831 | B.S. |
* Higher Education General Information Survey
** The College is not currently accepting any new students into this program.