Itemized Charts and Fees
A. Tuition
Hours Per Semester | Cost |
0 - 11 ¾ | $1,559 per credit hour |
12-18 | $18,704 flat rate |
18 ¼ + | $1,559 per credit hour above 18 |
B. Resident Fee Per Semester
Food
275 meals/semester w/$150 Flex Plan: $3,174
225 meals/semester w/ $200 Flex Plan: $2,801
180 meals/semester w/ $250 Flex Plan: $2,527Townhouse and Beeson Residents only
105 meals/semester w/$250 Flex Plan: $1,602
Commuters only (optional)
50 meals/semester w/$200 Flex Plan: $936
25 meals/semester w/$250 Flex Plan: $683
Housing $3,688
Extra fee for single occupancy room, when available, is $1,000 extra per semester.
Extra fee for Apartments & Townhomes is $500 per semester.
Housing over Break is $40 per day ($140 per week).
Summer Housing is $600 per summer term.
Married students should contact the Office of Student Life for housing assistance.
C. Books and Supplies
These items, estimated at $600 per semester, may be purchased at the College bookstore.
D. Student Activity Fee
A concurrent resolution of the Student Senate and the four College classes has authorized class dues.
Dues are $78 per semester and will be placed on the student’s account.
E. New Student Fee
This is a one-time fee of $325 that includes ID processing, student orientation, and matriculation fee.
F. Nursing Costs
In addition to regular college fees, nursing students in their second year will need to purchase uniforms with an approximate cost of $200.
G. Supplementary Course Fees:
Art (Studio Various ART 1020-4610, except as below) | per course | $182 |
ARTS 1050, 2700, 2720, 2730, 2740, 2750, 2810, 3000, 3620, 3700, 3720, 3750, 4700, 4750, 4950(studio), including COMM 2750 & 3750 and CSCI 2810 (except as below) | per course | $121 |
Art (ARTS 2350 & 3350) | per course | $220 |
Art (ARTS 4210) | per course |
|
Art (ARTS 3190) | per course | $61 |
Art (ARTS 4960) | per course | $121 |
Criminal Justice (CRJU 1010) | per course | $109 |
Criminal Justice (CRJU 2030) | per course | $67 |
Computer Programming (CSCI 1010, 1510, 2010, 1070) | per course | $85 |
CYBR 1010, 2010, 4030 (all students) | per course | $110 |
HSAI 1010, 2000, 2010, 4030 (all students) | per course | $110 |
First Year Seminar (FYSE 100 and HONR 1000) | per course | $97 |
Global Honors Program | Per Semester | $300 |
Music (MUSC 1001-1027 Applied) | 1 credit | $436 |
Music (MUSC 1001-1027 Applied) | 2+ hours | $871 |
Nursing (NRSG 3600, 3300, 3450, 3650, 4400, 4500, 4600, 4650, 4700) | per credit | $121 |
Physical Ed (Adventure Education) (PHST 2060) | per course | $61 |
|
|
|
Physical Ed (Karate) (PHST 3000-05) not refundable after the first class session | per course | $370 |
Physical Ed (Classroom Mgmt in PE)(PEDU 3250) | per course | $242 |
Physical Ed (First Aid) (PHST 2010) | per course | $61 |
Physical Ed (Individual/Dual Sports) (PEDU 2600) | per course | $121 |
Physical Ed (Life Guard Training) (PHST 1040) | per course | $97 |
Physical Ed (Elementary PE) (PEDU 3150) | per course | $242 |
Physical Ed (WSI) (PHST 1060) | per course | $121 |
Science Labs (NSCI 1200) (NSCI 1000) (PHYS 1015) (NSCI 3610) | per course | $94 |
Science Labs (all others)(CRJU 2070) (NSCI 2070) (NSCI 3000) | per course | $154 |
Science Labs Online | None | |
Science Research (CHEM/BCHE/BIOL/EXSC 4980) | per credit | $110 |
Social Work (SOWK 1030, 2040, 3120) | per course | $67 |
Social Work (SOWK 3080) | per course | $750 |
Social Work (SOWK 4500) | per course | $33 |
Social Work Tevera (one-time fee, good for 7 years) | one time | $261 |
TRVL and 3000 Discipline specific courses | per course | various |
H. Audit Fees
Total hours of registration concurrently per semester
More than 12 (full-time): | per credit | no charge |
Fewer than 12 (part-time): | per course | $182 |
Students may not audit Applied Music courses, Nursing Clinical courses, internships, or Independent Study classes.
I. Miscellaneous Fees
Bounced Check Fee | per check | $30 |
Technology & Support Fee | per semester | $291 |
Wellness Fee (6 credits or greater) | per semester | $340 |
Wellness Fee (Less than 6 credits) | per semester | $220 |
Examination Credit | per course | $91 |
Late Payment Fee | up to 1.5% per month | |
Parking Fee (Commuters) | per semester | $165 |
Parking Fee (Residents) | per semester | $55 |
Tutorial Instruction Fee | per credit | $1,850 |
CCCU Best Semester Fee & RWC off campus study programs | per semester | $182 |
J. Transcript Fee
A transcript can be requested in a variety of ways. Per federal law the College cannot release a transcript to a third party without the student’s signature. Please see the website link for the different methods of requesting the transcript. Depending on the delivery method the transcript may cost up to $12.00 per addressee.
http://www.roberts.edu/home/academics/registration/transcript-requests.aspx